<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Systems and Training Demands&#8211;What&#8217;s Missing in the Big Picture</title>
	<atom:link href="http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html</link>
	<description>Ultimate Ramblings</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:17:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mackey</title>
		<link>http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html/comment-page-1#comment-504</link>
		<dc:creator>Mackey</dc:creator>
		<pubDate>Mon, 22 Jun 2009 00:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html#comment-504</guid>
		<description>L. Wu,&lt;br /&gt;&lt;br /&gt;Interesting link, thanks (though wow, they sure do bullshit-shine it up when they&#039;re making their sales pitch on it now).&lt;br /&gt;&lt;br /&gt;There&#039;s definitely something to be said for movement efficiency.  All the efficiency in the world still won&#039;t do much for a poorly conditioned athlete though--if I&#039;m more efficient, perhaps I run faster at 100% effort, can cover more ground, etc.  This likely means some reduction in how much I exert myself, but I&#039;d say it&#039;s equally likely that I wind up exerting myself just as much, but with better results.  You can&#039;t neglect conditioning.  If you want to get into notions of conserving energy I think that&#039;s a little different than movement efficiency.</description>
		<content:encoded><![CDATA[<p>L. Wu,</p>
<p>Interesting link, thanks (though wow, they sure do bullshit-shine it up when they&#39;re making their sales pitch on it now).</p>
<p>There&#39;s definitely something to be said for movement efficiency.  All the efficiency in the world still won&#39;t do much for a poorly conditioned athlete though&#8211;if I&#39;m more efficient, perhaps I run faster at 100% effort, can cover more ground, etc.  This likely means some reduction in how much I exert myself, but I&#39;d say it&#39;s equally likely that I wind up exerting myself just as much, but with better results.  You can&#39;t neglect conditioning.  If you want to get into notions of conserving energy I think that&#39;s a little different than movement efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike T Nelson</title>
		<link>http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html/comment-page-1#comment-502</link>
		<dc:creator>Mike T Nelson</dc:creator>
		<pubDate>Sat, 20 Jun 2009 01:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html#comment-502</guid>
		<description>Great stuff and thanks for the SAID principle shout out--much appreciated!&lt;br /&gt;&lt;br /&gt;Rock on&lt;br /&gt;Mike T Nelson&lt;br /&gt;PhD(c), CSCS&lt;br /&gt;http://www.extremehumanperformance.com</description>
		<content:encoded><![CDATA[<p>Great stuff and thanks for the SAID principle shout out&#8211;much appreciated!</p>
<p>Rock on<br />Mike T Nelson<br />PhD(c), CSCS<br /><a href="http://www.extremehumanperformance.com" rel="nofollow">http://www.extremehumanperformance.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. Wu</title>
		<link>http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html/comment-page-1#comment-499</link>
		<dc:creator>L. Wu</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html#comment-499</guid>
		<description>PS I wonder if people worry too much about work capacity -- that&#039;ll get better over the months and years you play at tournaments -- and don&#039;t focus enough on the fundamentals. How do you move?&lt;br /&gt;&lt;br /&gt;You *must* listen to this Gray Cook replay, at least as long as it is still available:&lt;br /&gt;&lt;br /&gt;http://bit.ly/kb-gray&lt;br /&gt;&lt;br /&gt;Where he talks about barefoot running as a self-limiting exercise, and describes how he works with top athletes (from Andy Roddick to the best NFL athletes in the Superbowl) to address underlying problems in their primitive movement patterns.&lt;br /&gt;&lt;br /&gt;You can increase work capacity in at least two ways. Brute force increase your aerobic/anaerobic/lactic processing systems etc., or just be more efficient in using what you already have!&lt;br /&gt;&lt;br /&gt;I was playing last night amongst a whole bunch of club teams in the Bay Area and it struck me how poorly most of the players moved. Not in terms of raw speed--there were runners here and there--but in terms of the quality, ease, and fluidity of their movement (running and planting to cut in particular).&lt;br /&gt;&lt;br /&gt;I&#039;ve struggled with this for months (years) but Gray Cook, Pavel, Mark Reifkind et al. have helped me make great leaps in being more efficient as an athlete, not just muscling it through like some folks I see.&lt;br /&gt;&lt;br /&gt;Live strong and move well :)</description>
		<content:encoded><![CDATA[<p>PS I wonder if people worry too much about work capacity &#8212; that&#39;ll get better over the months and years you play at tournaments &#8212; and don&#39;t focus enough on the fundamentals. How do you move?</p>
<p>You *must* listen to this Gray Cook replay, at least as long as it is still available:</p>
<p><a href="http://bit.ly/kb-gray" rel="nofollow">http://bit.ly/kb-gray</a></p>
<p>Where he talks about barefoot running as a self-limiting exercise, and describes how he works with top athletes (from Andy Roddick to the best NFL athletes in the Superbowl) to address underlying problems in their primitive movement patterns.</p>
<p>You can increase work capacity in at least two ways. Brute force increase your aerobic/anaerobic/lactic processing systems etc., or just be more efficient in using what you already have!</p>
<p>I was playing last night amongst a whole bunch of club teams in the Bay Area and it struck me how poorly most of the players moved. Not in terms of raw speed&#8211;there were runners here and there&#8211;but in terms of the quality, ease, and fluidity of their movement (running and planting to cut in particular).</p>
<p>I&#39;ve struggled with this for months (years) but Gray Cook, Pavel, Mark Reifkind et al. have helped me make great leaps in being more efficient as an athlete, not just muscling it through like some folks I see.</p>
<p>Live strong and move well <img src='http://www.ultimatethoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html/comment-page-1#comment-492</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html#comment-492</guid>
		<description>All of XX&#039;s analysis appears to come from Sockeye games and I&#039;m left wondering if, perhaps, their style skews towards shorter points, which would in turn bias the data set.  &lt;br /&gt;&lt;br /&gt;I&#039;m glad to see L. Wu&#039;s heart-rate monitor recordings which provide some corroborating support... Anyone else wearing monitors during tournaments?&lt;br /&gt;&lt;br /&gt;Sean</description>
		<content:encoded><![CDATA[<p>All of XX&#39;s analysis appears to come from Sockeye games and I&#39;m left wondering if, perhaps, their style skews towards shorter points, which would in turn bias the data set.  </p>
<p>I&#39;m glad to see L. Wu&#39;s heart-rate monitor recordings which provide some corroborating support&#8230; Anyone else wearing monitors during tournaments?</p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackey</title>
		<link>http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html/comment-page-1#comment-482</link>
		<dc:creator>Mackey</dc:creator>
		<pubDate>Mon, 08 Jun 2009 23:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html#comment-482</guid>
		<description>L. Wu, &lt;br /&gt;I think I read something similar to that recently too about work capacity (Vern Gambetta&#039;s new book?).&lt;br /&gt;&lt;br /&gt;If we accept that as true, then training age becomes even more important and it&#039;s apparent that choosing better &quot;athletes,&quot; who&#039;ve been working harder for longer, makes for better frisbee recruits than simply selecting on a skills basis. I don&#039;t know if that&#039;s a deal-breaking difference if we&#039;re talking about a difference of one or two years, but comparing a guy with only a couple years to one with 5+ might make it more apparent.&lt;br /&gt;&lt;br /&gt;Two other thoughts that stem from work capacity being a yearly quantity:&lt;br /&gt;&lt;br /&gt;1) Staying active/playing in the off-season (ie, playing over the summer/training regularly for college athletes, playing/training in the winter for club ones) has a big benefit to improving tournament fitness--you&#039;re continually improving your work capacity rather than letting it sag.&lt;br /&gt;&lt;br /&gt;2) It becomes important to push through soreness in an effort to improve work capacity, but at the same time it&#039;s important to recognize that on a given team (esp. in college where I imagine there are greater disparities than HS or club) some guys will be better prepared to handle such a load compared to others.  I&#039;m definitely planning on getting a (brief) training history from next year&#039;s team so I can at least be aware of, if not outright account for, these differences.</description>
		<content:encoded><![CDATA[<p>L. Wu, <br />I think I read something similar to that recently too about work capacity (Vern Gambetta&#39;s new book?).</p>
<p>If we accept that as true, then training age becomes even more important and it&#39;s apparent that choosing better &quot;athletes,&quot; who&#39;ve been working harder for longer, makes for better frisbee recruits than simply selecting on a skills basis. I don&#39;t know if that&#39;s a deal-breaking difference if we&#39;re talking about a difference of one or two years, but comparing a guy with only a couple years to one with 5+ might make it more apparent.</p>
<p>Two other thoughts that stem from work capacity being a yearly quantity:</p>
<p>1) Staying active/playing in the off-season (ie, playing over the summer/training regularly for college athletes, playing/training in the winter for club ones) has a big benefit to improving tournament fitness&#8211;you&#39;re continually improving your work capacity rather than letting it sag.</p>
<p>2) It becomes important to push through soreness in an effort to improve work capacity, but at the same time it&#39;s important to recognize that on a given team (esp. in college where I imagine there are greater disparities than HS or club) some guys will be better prepared to handle such a load compared to others.  I&#39;m definitely planning on getting a (brief) training history from next year&#39;s team so I can at least be aware of, if not outright account for, these differences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. Wu</title>
		<link>http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html/comment-page-1#comment-481</link>
		<dc:creator>L. Wu</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html#comment-481</guid>
		<description>Some data points:&lt;br /&gt;&lt;br /&gt;I read recently that work capacity improves year over year rather than month over month. Looking back over the last year of my training data, this definitely seems true.&lt;br /&gt;&lt;br /&gt;At regionals a few months ago, I burned 3700+ kcal in one day (about half an Ironman), and it looks like a chunk of that was in one particularly long game where I spent 23min in aerobic mode (&lt; 168bpm) and 39min in anaerobic (&gt; 168bpm, HRmax ~225bpm).&lt;br /&gt;&lt;br /&gt;That said, on average over 10 games of heart-rate monitor data (Northwest regionals+sectionals) the active time does seem closer to 20 minutes (aerobic+anaerobic), with the harder games being predominantly anaerobic over aerobic.</description>
		<content:encoded><![CDATA[<p>Some data points:</p>
<p>I read recently that work capacity improves year over year rather than month over month. Looking back over the last year of my training data, this definitely seems true.</p>
<p>At regionals a few months ago, I burned 3700+ kcal in one day (about half an Ironman), and it looks like a chunk of that was in one particularly long game where I spent 23min in aerobic mode (&lt; 168bpm) and 39min in anaerobic (&gt; 168bpm, HRmax ~225bpm).</p>
<p>That said, on average over 10 games of heart-rate monitor data (Northwest regionals+sectionals) the active time does seem closer to 20 minutes (aerobic+anaerobic), with the harder games being predominantly anaerobic over aerobic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Mill</title>
		<link>http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html/comment-page-1#comment-480</link>
		<dc:creator>Bill Mill</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/06/energy-systems-and-training-demands-whats-missing-in-the-big-picture.html#comment-480</guid>
		<description>Superb post, and second the Infinite Intensity rec.</description>
		<content:encoded><![CDATA[<p>Superb post, and second the Infinite Intensity rec.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

