<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Must-read for all ultimate athletes.</title>
	<atom:link href="http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html</link>
	<description>Ultimate Ramblings</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:17:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-2#comment-554</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-554</guid>
		<description>Hey Mackey,&lt;br /&gt;&lt;br /&gt;Just thought I&#039;d point to a comment I posted on Ells&#039; UltiTraining blog on CF that you might find interesting.&lt;br /&gt;&lt;br /&gt;http://ultitraining.wordpress.com/2009/08/04/ive-never-heard-of-this-thing-crossfit/&lt;br /&gt;&lt;br /&gt;That said, you should really check out the Strength Coach podcast episode 19.5 with Dr. Gray Cook and see what he has to say. Enjoy your return to school! ^_^&lt;br /&gt;&lt;br /&gt;~LeslieW</description>
		<content:encoded><![CDATA[<p>Hey Mackey,</p>
<p>Just thought I&#39;d point to a comment I posted on Ells&#39; UltiTraining blog on CF that you might find interesting.</p>
<p><a href="http://ultitraining.wordpress.com/2009/08/04/ive-never-heard-of-this-thing-crossfit/" rel="nofollow">http://ultitraining.wordpress.com/2009/08/04/ive-never-heard-of-this-thing-crossfit/</a></p>
<p>That said, you should really check out the Strength Coach podcast episode 19.5 with Dr. Gray Cook and see what he has to say. Enjoy your return to school! ^_^</p>
<p>~LeslieW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-2#comment-451</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 11 May 2009 23:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-451</guid>
		<description>This is a little off-topic, but I&#039;ve been watching this discussion from the perspective of someone who recently got back into ultimate and the shorter speed training after a year or so stint being obsessed with distance running.  &lt;br /&gt;&lt;br /&gt;If you haven&#039;t found it already I&#039;d suggest that you track down a copy of &quot;The Lore of Running,&quot; by Tim Noakes.  It&#039;s up there with &quot;Sturtevant&#039;s Notes on Edible Plants&quot; as the best at what&#039;s it trying to do.  The author has a bias towards long distances, where 10k is practically the shortest distance acknowledged and a standard marathon is just starting to get respectable, but the parts about the physiology, particularly bits about seasonal training with peaking and problems with overtraining come from a perspective that seems to be lacking among the ultimate crowd.&lt;br /&gt;&lt;br /&gt;If nothing else it&#039;s a fun book to poke around in and read about the guy who trained for 20 weeks and won the ninety kilometer Comrades Marathon.  That&#039;s pretty badass.&lt;br /&gt;&lt;br /&gt;Andy</description>
		<content:encoded><![CDATA[<p>This is a little off-topic, but I&#8217;ve been watching this discussion from the perspective of someone who recently got back into ultimate and the shorter speed training after a year or so stint being obsessed with distance running.  </p>
<p>If you haven&#8217;t found it already I&#8217;d suggest that you track down a copy of &#8220;The Lore of Running,&#8221; by Tim Noakes.  It&#8217;s up there with &#8220;Sturtevant&#8217;s Notes on Edible Plants&#8221; as the best at what&#8217;s it trying to do.  The author has a bias towards long distances, where 10k is practically the shortest distance acknowledged and a standard marathon is just starting to get respectable, but the parts about the physiology, particularly bits about seasonal training with peaking and problems with overtraining come from a perspective that seems to be lacking among the ultimate crowd.</p>
<p>If nothing else it&#8217;s a fun book to poke around in and read about the guy who trained for 20 weeks and won the ninety kilometer Comrades Marathon.  That&#8217;s pretty badass.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackey</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-2#comment-450</link>
		<dc:creator>Mackey</dc:creator>
		<pubDate>Mon, 11 May 2009 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-450</guid>
		<description>Well, Richie,&lt;br /&gt;&lt;br /&gt;I&#039;d offer that part of playing like the best is training like them--perhaps your points take longer at the pickup/league level because people are slower and can&#039;t attack space as quickly, to go with the skill disparity between pickup and elite ultimate.  And don&#039;t forget, turnovers often count as stoppages, providing a break to recover--we&#039;re still talking about relatively short intervals of work with interspersed rest.  Those long points, especially in pickup/league, tend to be filled with your long, slow walk-ups while the experienced guy yells at everyone else to get in a stack and make cuts, etc.&lt;br /&gt;&lt;br /&gt;I don&#039;t know that runs in that range are necessarily destructive to speed--certainly there&#039;s some effect, but if you&#039;re doing that sort of distance relatively infrequently and training strength/explosiveness/speed in the meantime with much greater frequency, I wouldn&#039;t worry too much.&lt;br /&gt;&lt;br /&gt;That said, ...I don&#039;t do much beyond a 100 or 200m when I&#039;m in-season outside of warm-ups and cool-down runs.</description>
		<content:encoded><![CDATA[<p>Well, Richie,</p>
<p>I&#8217;d offer that part of playing like the best is training like them&#8211;perhaps your points take longer at the pickup/league level because people are slower and can&#8217;t attack space as quickly, to go with the skill disparity between pickup and elite ultimate.  And don&#8217;t forget, turnovers often count as stoppages, providing a break to recover&#8211;we&#8217;re still talking about relatively short intervals of work with interspersed rest.  Those long points, especially in pickup/league, tend to be filled with your long, slow walk-ups while the experienced guy yells at everyone else to get in a stack and make cuts, etc.</p>
<p>I don&#8217;t know that runs in that range are necessarily destructive to speed&#8211;certainly there&#8217;s some effect, but if you&#8217;re doing that sort of distance relatively infrequently and training strength/explosiveness/speed in the meantime with much greater frequency, I wouldn&#8217;t worry too much.</p>
<p>That said, &#8230;I don&#8217;t do much beyond a 100 or 200m when I&#8217;m in-season outside of warm-ups and cool-down runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richie</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-2#comment-449</link>
		<dc:creator>richie</dc:creator>
		<pubDate>Mon, 11 May 2009 01:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-449</guid>
		<description>My question is how many teams does this actually apply to? I would love to do the same stats at my own local league and see what the difference is. I&#039;m guessing our far higher rate of turnovers would make the points much longer and hence more endurance would be desirable. I do acknowledge that the article had &quot;Elite Mens&quot; in the title though :).&lt;br /&gt;I also wonder how much harm my 4km runs are doing to my speed.</description>
		<content:encoded><![CDATA[<p>My question is how many teams does this actually apply to? I would love to do the same stats at my own local league and see what the difference is. I&#8217;m guessing our far higher rate of turnovers would make the points much longer and hence more endurance would be desirable. I do acknowledge that the article had &#8220;Elite Mens&#8221; in the title though <img src='http://www.ultimatethoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />I also wonder how much harm my 4km runs are doing to my speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Mill</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-2#comment-448</link>
		<dc:creator>Bill Mill</dc:creator>
		<pubDate>Thu, 07 May 2009 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-448</guid>
		<description>James:&lt;br /&gt;&lt;br /&gt;My advice is to make sure you add diagonal cuts into your sprint workout, and make sure that you vary your distance; turning after a 5m cut is much different than turning after 20m.&lt;br /&gt;&lt;br /&gt;-Bill Mill&lt;br /&gt;I&#039;m not a certified trainer, but I did stay at a holiday inn express last night</description>
		<content:encoded><![CDATA[<p>James:</p>
<p>My advice is to make sure you add diagonal cuts into your sprint workout, and make sure that you vary your distance; turning after a 5m cut is much different than turning after 20m.</p>
<p>-Bill Mill<br />I&#8217;m not a certified trainer, but I did stay at a holiday inn express last night</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-1#comment-447</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 May 2009 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-447</guid>
		<description>Heya, &lt;br /&gt;&lt;br /&gt;just thought I&#039;d chip in with a comment on tabata intervals which I recently started doing. I first started running them on a track, doing full circuits of sprint/walk. It was hard, but it was also difficult judge and push for top speed for the 20s. &lt;br /&gt;I found it better to run them on grass doing shuttles between two cones about 15m apart - this way working out what my speed should be wasn&#039;t important, instead I was focusing on turning and accelerating as hard as I could. It hurt a lot more and I think it is more applicable to the game.&lt;br /&gt;&lt;br /&gt;James (UK)</description>
		<content:encoded><![CDATA[<p>Heya, </p>
<p>just thought I&#8217;d chip in with a comment on tabata intervals which I recently started doing. I first started running them on a track, doing full circuits of sprint/walk. It was hard, but it was also difficult judge and push for top speed for the 20s. <br />I found it better to run them on grass doing shuttles between two cones about 15m apart &#8211; this way working out what my speed should be wasn&#8217;t important, instead I was focusing on turning and accelerating as hard as I could. It hurt a lot more and I think it is more applicable to the game.</p>
<p>James (UK)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackey</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-1#comment-445</link>
		<dc:creator>Mackey</dc:creator>
		<pubDate>Thu, 07 May 2009 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-445</guid>
		<description>Hey Resrie,&lt;br /&gt;&lt;br /&gt;Another recommendation I haven&#039;t read--while I&#039;m pretty well acquainted with the fitness-related blogosphere (or rather, was at one point), I can&#039;t say my interests have driven me enough to shell out for hard copies previously.&lt;br /&gt;&lt;br /&gt;Presently is a different story.  It&#039;ll be in the queue for reading in the next couple months; thanks!</description>
		<content:encoded><![CDATA[<p>Hey Resrie,</p>
<p>Another recommendation I haven&#8217;t read&#8211;while I&#8217;m pretty well acquainted with the fitness-related blogosphere (or rather, was at one point), I can&#8217;t say my interests have driven me enough to shell out for hard copies previously.</p>
<p>Presently is a different story.  It&#8217;ll be in the queue for reading in the next couple months; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: resrie</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-1#comment-444</link>
		<dc:creator>resrie</dc:creator>
		<pubDate>Thu, 07 May 2009 09:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-444</guid>
		<description>I&#039;ve been trying to figure out how much of Ultimate is a strength sport and how much is an endurance sport, and I guess the answer is yes but as for the specific balance I don&#039;t know.&lt;br /&gt;&lt;br /&gt;On one hand, my Polar F11 tells me I burned 3720+ Calories last Saturday at Regionals in Corvalis, OR (a chunk of that in a game where we got to Universe point against Santa Cruz), which is in the same ballpark as running a half-Ironman. On the other hand I do know that my HR went above 210 at times, so I was definitely sprinting here and there throughout the day.&lt;br /&gt;&lt;br /&gt;Another way to put XX&#039;s analysis is to note that LSD (long slow distance) isn&#039;t the recommended way to increase your endurance anyway, and suggest that folks do Tabata intervals or 15:15 sets like Kenneth Jay recommends as a starting point.&lt;br /&gt;&lt;br /&gt;That said, starting out with higher volume and lower intensity then progressing to lower volume and higher intensity doesn&#039;t sound like a horrible plan overall (since it&#039;s easier to stop early when jogging slowly for longer distances), the question then is, what kind of intervals should one run after one can run safely and slowly?&lt;br /&gt;&lt;br /&gt;A lot of the posts above mention measuring distance, but both the Tabata protocol and KJ&#039;s Vo2max protocol are time-based rather than distance-based, and I think programming based on time makes more sense than programming based on distance, at least based on what experts seem to say.&lt;br /&gt;&lt;br /&gt;KJ&#039;s Vo2max protocol has you start at 15s work : 15s rest intervals which would be shorter than 200m, and Tabata would be 20s work : 10s rest, also less than 200m, so even if you&#039;re going to work on endurance you&#039;d mostly run for times in the 15-20s ballpark with equal or less rest anyway.&lt;br /&gt;&lt;br /&gt;Here&#039;s what one CrossFit endurance trainer has to say (ran across this last month):&lt;br /&gt;&lt;br /&gt;http://www.gotrimax.com/TriMaxBmac.htm&lt;br /&gt;&lt;br /&gt;Anyway, Mackey, have you read Vern Gambetta&#039;s book on _Athletic Development: the Art &amp; Science of Functional Sports Condintioning_? I highly recommend it, not only because you mentioned his blog before but because it would be a great fit for someone who wants to coach Ultimate.&lt;br /&gt;&lt;br /&gt;He talks, for example, about periodization and planning when it comes to the sport season, something important to think about when scheduling out interval and strength work throughout the season.</description>
		<content:encoded><![CDATA[<p>I&#39;ve been trying to figure out how much of Ultimate is a strength sport and how much is an endurance sport, and I guess the answer is yes but as for the specific balance I don&#39;t know.</p>
<p>On one hand, my Polar F11 tells me I burned 3720+ Calories last Saturday at Regionals in Corvalis, OR (a chunk of that in a game where we got to Universe point against Santa Cruz), which is in the same ballpark as running a half-Ironman. On the other hand I do know that my HR went above 210 at times, so I was definitely sprinting here and there throughout the day.</p>
<p>Another way to put XX&#39;s analysis is to note that LSD (long slow distance) isn&#39;t the recommended way to increase your endurance anyway, and suggest that folks do Tabata intervals or 15:15 sets like Kenneth Jay recommends as a starting point.</p>
<p>That said, starting out with higher volume and lower intensity then progressing to lower volume and higher intensity doesn&#39;t sound like a horrible plan overall (since it&#39;s easier to stop early when jogging slowly for longer distances), the question then is, what kind of intervals should one run after one can run safely and slowly?</p>
<p>A lot of the posts above mention measuring distance, but both the Tabata protocol and KJ&#39;s Vo2max protocol are time-based rather than distance-based, and I think programming based on time makes more sense than programming based on distance, at least based on what experts seem to say.</p>
<p>KJ&#39;s Vo2max protocol has you start at 15s work : 15s rest intervals which would be shorter than 200m, and Tabata would be 20s work : 10s rest, also less than 200m, so even if you&#39;re going to work on endurance you&#39;d mostly run for times in the 15-20s ballpark with equal or less rest anyway.</p>
<p>Here&#39;s what one CrossFit endurance trainer has to say (ran across this last month):</p>
<p><a href="http://www.gotrimax.com/TriMaxBmac.htm" rel="nofollow">http://www.gotrimax.com/TriMaxBmac.htm</a></p>
<p>Anyway, Mackey, have you read Vern Gambetta&#39;s book on _Athletic Development: the Art &amp; Science of Functional Sports Condintioning_? I highly recommend it, not only because you mentioned his blog before but because it would be a great fit for someone who wants to coach Ultimate.</p>
<p>He talks, for example, about periodization and planning when it comes to the sport season, something important to think about when scheduling out interval and strength work throughout the season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Mill</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-1#comment-442</link>
		<dc:creator>Bill Mill</dc:creator>
		<pubDate>Thu, 07 May 2009 03:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-442</guid>
		<description>Jim,&lt;br /&gt;&lt;br /&gt;I love your book btw, I certainly didn&#039;t mean to hate on it; just wanted to give a data point that shorter, harder training was more effective for me. I did get good at 400 workouts on your plan though :)&lt;br /&gt;&lt;br /&gt;Also, my favorite drill that I invented for training short is run on a football field. One rep starts at the intersection of the goal line and the sideline. Run a suicide of 5,10,15, then 20 yards, but make the cuts diagonally across the field so that you finish at the intersection of the goal line and the *other* side line.&lt;br /&gt;&lt;br /&gt;rest for 10 seconds, then run it again.&lt;br /&gt;&lt;br /&gt;Since the suicide takes me almost exactly 30 seconds, this gives me nice tabata sets. I do 4 reps, then rest a few minutes between sets and try to do 4 sets.&lt;br /&gt;&lt;br /&gt;It&#039;s important to really think about going maximum intensity during this workout.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>I love your book btw, I certainly didn&#8217;t mean to hate on it; just wanted to give a data point that shorter, harder training was more effective for me. I did get good at 400 workouts on your plan though <img src='http://www.ultimatethoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, my favorite drill that I invented for training short is run on a football field. One rep starts at the intersection of the goal line and the sideline. Run a suicide of 5,10,15, then 20 yards, but make the cuts diagonally across the field so that you finish at the intersection of the goal line and the *other* side line.</p>
<p>rest for 10 seconds, then run it again.</p>
<p>Since the suicide takes me almost exactly 30 seconds, this gives me nice tabata sets. I do 4 reps, then rest a few minutes between sets and try to do 4 sets.</p>
<p>It&#8217;s important to really think about going maximum intensity during this workout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seigs</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-1#comment-441</link>
		<dc:creator>Seigs</dc:creator>
		<pubDate>Thu, 07 May 2009 00:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-441</guid>
		<description>Email is cheap, only slight better than communication via blog comments. &lt;br /&gt;&lt;br /&gt;The conversation can wait.</description>
		<content:encoded><![CDATA[<p>Email is cheap, only slight better than communication via blog comments. </p>
<p>The conversation can wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackey</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-1#comment-440</link>
		<dc:creator>Mackey</dc:creator>
		<pubDate>Thu, 07 May 2009 00:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-440</guid>
		<description>Given that all the commentary is driven not by me but simply by the fact that the huddle doesn&#039;t have their own comments feature, I don&#039;t think I can claim much in the way of &quot;big-time&quot; status.  Was definitely surprised to wake up to a dozen new comments this morning though.&lt;br /&gt;&lt;br /&gt;I&#039;ve already started corresponding with Nate a bit--I think he&#039;s planning to talk to the team leadership this weekend about next year.  &lt;br /&gt;&lt;br /&gt;Won&#039;t be back in the country &#039;til late July at the earliest (Zargham&#039;s getting married, and I&#039;m hoping to make it back by then), but we can definitely chat after that (or before, if you care to email).</description>
		<content:encoded><![CDATA[<p>Given that all the commentary is driven not by me but simply by the fact that the huddle doesn&#8217;t have their own comments feature, I don&#8217;t think I can claim much in the way of &#8220;big-time&#8221; status.  Was definitely surprised to wake up to a dozen new comments this morning though.</p>
<p>I&#8217;ve already started corresponding with Nate a bit&#8211;I think he&#8217;s planning to talk to the team leadership this weekend about next year.  </p>
<p>Won&#8217;t be back in the country &#8217;til late July at the earliest (Zargham&#8217;s getting married, and I&#8217;m hoping to make it back by then), but we can definitely chat after that (or before, if you care to email).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seigs</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-1#comment-439</link>
		<dc:creator>Seigs</dc:creator>
		<pubDate>Thu, 07 May 2009 00:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-439</guid>
		<description>Mackey, look at all these comments...Your blog is hitting the big time! It&#039;s not quite the PuPs in puppy prime, but that&#039;s probably a good thing.&lt;br /&gt;&lt;br /&gt;Anyway, I asked if you were coaching the women because I agree with your original point that XX&#039;s analysis probably wouldn&#039;t apply to women&#039;s college ultimate.&lt;br /&gt;&lt;br /&gt;Anyway, I would be glad to see the men have another dedicated coach. Being in Hanover, you&#039;d be much more dedicated than I ever could have been from Newburyport.&lt;br /&gt;&lt;br /&gt;I have a lot of ideas / experience with the club - We should chat sometime when you&#039;re back in New England.</description>
		<content:encoded><![CDATA[<p>Mackey, look at all these comments&#8230;Your blog is hitting the big time! It&#8217;s not quite the PuPs in puppy prime, but that&#8217;s probably a good thing.</p>
<p>Anyway, I asked if you were coaching the women because I agree with your original point that XX&#8217;s analysis probably wouldn&#8217;t apply to women&#8217;s college ultimate.</p>
<p>Anyway, I would be glad to see the men have another dedicated coach. Being in Hanover, you&#8217;d be much more dedicated than I ever could have been from Newburyport.</p>
<p>I have a lot of ideas / experience with the club &#8211; We should chat sometime when you&#8217;re back in New England.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackey</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-1#comment-438</link>
		<dc:creator>Mackey</dc:creator>
		<pubDate>Wed, 06 May 2009 22:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-438</guid>
		<description>Seigs,&lt;br /&gt;&lt;br /&gt;The more I think about it, the more sense it makes for me to coach the men.  I&#039;m more familiar with their (our) team, after all.  Though nothing&#039;s set in stone yet and I&#039;m sure I&#039;ll wind up helping the women when I can too.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Xi,&lt;br /&gt;&lt;br /&gt;Last year I pushed pretty strongly for a move away from the 400s and the like in our training--our track workouts were much more heavily focused in the 200m range from the get-go (for Seigs and other DoG folks of a few years ago, we started several weeks into the track workouts when they excluded the 3&#039;s and 4&#039;s), and we shifted to speed workouts--short, hard sprints focusing on acceleration and/or top speed with adequate rest--right around spring break.&lt;br /&gt;&lt;br /&gt;We won our first tournament ever (I think) that spring break and our second with a regional title.  Not that our training was the sole factor, but it sure as heck didn&#039;t hurt.  It&#039;s good to see it corroborated with what you&#039;ve seen.&lt;br /&gt;&lt;br /&gt;I&#039;m inclined to do some of my own research come this fall timing games in college open and see if there isn&#039;t a significant difference in length of point, but regardless the intervals within said points are still short and intense with brief breaks.&lt;br /&gt;&lt;br /&gt;I have some concerns with training, and training crossfit-style, for ultimate--mainly stemming from the nature of recovery in a sport that goes hard on and off for hours and days--but I don&#039;t have my thoughts well-formulated enough to put into words just yet.  I&#039;ll comment if they congeal soon or post down the line otherwise, I&#039;d like to hear your thoughts on the matter.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Jim,&lt;br /&gt;&lt;br /&gt;How about this: get some dice.  Roll every minute/30 seconds.  1 and 2 are rest breaks.  3-6 correspond to 5,10,15,20 seconds (or pick your interval lengths) of work.  Go for 20/30 minutes or what have you.&lt;br /&gt;&lt;br /&gt;You could roll on the fly for some drama, or have a coach or confederate roll in advance and keep the intervals secret (this lets you jimmy the total amount of work a bit if you want to amp up or down the total volume).&lt;br /&gt;&lt;br /&gt;If you wanted to crossfit-ify the workout more you can do something like Dusty&#039;s &lt;a HREF=&quot;http://ultimatejournal.blogspot.com/2007/03/pike-workout.html&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;card deck workout&lt;/a&gt; and have a few exercises to go with the varying intervals (perhaps combining card suit with a dice roll, or simply going by the number).&lt;br /&gt;&lt;br /&gt;We used to use a similar system for the occasional workout on the swim team--suit for stroke, dice roll (2 die) for distance and number of reps.  Absolutely killer, though half the fun was drawing/rolling and celebrating with your lanemates or giving shit to the guy who drew+rolled butterfly for 6x200m.  Ugh.</description>
		<content:encoded><![CDATA[<p>Seigs,</p>
<p>The more I think about it, the more sense it makes for me to coach the men.  I&#8217;m more familiar with their (our) team, after all.  Though nothing&#8217;s set in stone yet and I&#8217;m sure I&#8217;ll wind up helping the women when I can too.</p>
<p>Xi,</p>
<p>Last year I pushed pretty strongly for a move away from the 400s and the like in our training&#8211;our track workouts were much more heavily focused in the 200m range from the get-go (for Seigs and other DoG folks of a few years ago, we started several weeks into the track workouts when they excluded the 3&#8242;s and 4&#8242;s), and we shifted to speed workouts&#8211;short, hard sprints focusing on acceleration and/or top speed with adequate rest&#8211;right around spring break.</p>
<p>We won our first tournament ever (I think) that spring break and our second with a regional title.  Not that our training was the sole factor, but it sure as heck didn&#8217;t hurt.  It&#8217;s good to see it corroborated with what you&#8217;ve seen.</p>
<p>I&#8217;m inclined to do some of my own research come this fall timing games in college open and see if there isn&#8217;t a significant difference in length of point, but regardless the intervals within said points are still short and intense with brief breaks.</p>
<p>I have some concerns with training, and training crossfit-style, for ultimate&#8211;mainly stemming from the nature of recovery in a sport that goes hard on and off for hours and days&#8211;but I don&#8217;t have my thoughts well-formulated enough to put into words just yet.  I&#8217;ll comment if they congeal soon or post down the line otherwise, I&#8217;d like to hear your thoughts on the matter.</p>
<p>Jim,</p>
<p>How about this: get some dice.  Roll every minute/30 seconds.  1 and 2 are rest breaks.  3-6 correspond to 5,10,15,20 seconds (or pick your interval lengths) of work.  Go for 20/30 minutes or what have you.</p>
<p>You could roll on the fly for some drama, or have a coach or confederate roll in advance and keep the intervals secret (this lets you jimmy the total amount of work a bit if you want to amp up or down the total volume).</p>
<p>If you wanted to crossfit-ify the workout more you can do something like Dusty&#8217;s <a HREF="http://ultimatejournal.blogspot.com/2007/03/pike-workout.html" REL="nofollow" rel="nofollow">card deck workout</a> and have a few exercises to go with the varying intervals (perhaps combining card suit with a dice roll, or simply going by the number).</p>
<p>We used to use a similar system for the occasional workout on the swim team&#8211;suit for stroke, dice roll (2 die) for distance and number of reps.  Absolutely killer, though half the fun was drawing/rolling and celebrating with your lanemates or giving shit to the guy who drew+rolled butterfly for 6x200m.  Ugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xi</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-1#comment-437</link>
		<dc:creator>xi</dc:creator>
		<pubDate>Wed, 06 May 2009 20:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-437</guid>
		<description>may I suggest you just do one round of that?   Push Press weight 95, clean 115.  Or whatever scaling you like but make the cleans heavier.  Post your time and weights to comments :)</description>
		<content:encoded><![CDATA[<p>may I suggest you just do one round of that?   Push Press weight 95, clean 115.  Or whatever scaling you like but make the cleans heavier.  Post your time and weights to comments <img src='http://www.ultimatethoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html/comment-page-1#comment-436</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 06 May 2009 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimatethoughts.com/2009/05/must-read-for-all-ultimate-athletes.html#comment-436</guid>
		<description>That might be the first positive thing ever named after me.&lt;br /&gt;&lt;br /&gt;I tossed out my most generic, heavy lifting biased, cross fit workout and I meant to say as many sets of those in 5 minutes, but as long as you name it after me I won&#039;t complain.  I will do it today and let you know how it goes.  &lt;br /&gt;&lt;br /&gt;I know there is way more to Crossfit then what I tossed out there and I agree with you on how it gets people way outside their comfort zone.  Ill be interested to see how you align it with explosiveness and power though.  And I want to know more about non sport weaknesses.  &lt;br /&gt;&lt;br /&gt;Mine is either golf or loving to much depending on the context.&lt;br /&gt;&lt;br /&gt;Ben</description>
